Assessor’s Parcel Number | 61002213 |
Days on Market | 6 |
Last Modified | January 28th at 3:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $394.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $105.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,396 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wainscoting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.4178 |
Lot Size | 18,200 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Porch - Front |
Pool Features | Community Pool |
Spa Features | Community |
View | Trees/Woods |
Junior High School | SERINT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nancy Chung at Keller Williams Realty.